Compare Products
| Product | CMI Premier 9 | Chubb Duo Guard 350 | Platinum Fire Guard FG3C |
|---|---|---|---|
| SKU | PR9 | 45350-114 | FG3C |
| Brand | CMI Safes | Chubb Safes | Platinum Safes |
| Price | $10463.38 | $7987.12 | $1932.20 |
| Weight | 1345 kg | 374 kg | 260 kg |
| Locking Mechanism | Digital | Digital | Combination |
| Ext Dimensions (mm) H W D | 1675 x 765 x 850 | 1600 x 675 x 585 | 1175 x 540 x 680 |
| Int Dimensions (mm) H W D | 1520 x 610 x 585 | 1500 x 575 x 410 | 240 x 390 x 515 |
| Weight kg | 1345 | 374 | 245 |
| Fittings | 2 Shelves | 3 shelves | |
| Cash Rating Range | $80,001 - $100,000 | $40,001 - $60,000 | |
| Fire Rating | 60 min | 60 min | 60 min |
| Cash Rating | $100,000 | $45,000 | |
| remove | remove | remove |
home

