Compare Products
| Product | Chubb Europa Grade III 7D | Platinum Bond B07 C | Chubb Mini Banker MKII 5 | Platinum Bond B05 D | Chubb Mini Banker MKII 4 |
|---|---|---|---|---|---|
| SKU | 3293-614-7 | B07 C | 3005-M95 | B05 D | 3004-M75 |
| Brand | Chubb Safes | Platinum Safes | Chubb Safes | Platinum Safes | Chubb Safes |
| Price | $16892.30 | $5912.02 | $2956.67 | $4450.61 | $2721.58 |
| Weight | 1765 kg | 925 kg | 300 kg | 610 kg | 270 kg |
| Locking Mechanism | Digital & Key | Combination | Digital | Digital | Digital |
| Ext Dimensions (mm) H W D | 1796 x 903 x 773 | 1505 x 710 x 741 | 717 x 550 x 576 | 845 x 710 x 741 | 590 x 550 x 575 |
| Int Dimensions (mm) H W D | 1628 x 735 x 530 | 1361 x 565 x 544 | 585 x 420 x 395 | 700 x 565 x 544 | 458 x 420 x 395 |
| Weight kg | 1765 | 900 | 293 | 590 | 257 |
| Fittings | 2 Shelves, 2 Drawers | 3 Shelves | 1 Shelf, 1 Lockable Internal Cupboard | 2 Shelves | 1 Shelf, 1 Lockable Internal Cupboard |
| Cash Rating Range | $80,001 - $100,000 | $40,001 - $60,000 | $20,001 - $40,000 | $40,001 - $60,000 | $20,001 - $40,000 |
| Cash Rating | $100,000 | $45,000 | $25,000 | $45,000 | $25,000 |
| Fire Rating | 60 min | 60 min | 60 min | 60 min | |
| remove | remove | remove | remove | remove |
home

