Compare Products
| Product | Chubb Europa Grade III 5D | SCEC Class B - 2 Drawer | Chubb Mini Banker MKII 3 |
|---|---|---|---|
| SKU | 3293-514 | FGCB2D | 3002-M40 |
| Brand | Chubb Safes | SCEC Approved | Chubb Safes |
| Price | $12792.78 | $6116.00 | $2395.54 |
| Weight | 1160 kg | 110 kg | 170 kg |
| Locking Mechanism | Digital & Key | Digit Combination | Digital |
| Ext Dimensions (mm) H W D | 1468 x 668 x 773 | 715 x 495 x 710 | 590 x 435 x 461 |
| Int Dimensions (mm) H W D | 1300 x 500 x 530 | 458 x 305 x 280 | |
| Weight kg | 1160 | 96 | 180 |
| Fittings | 2 Shelves, 2 Drawers | 2 Drawer | 1 Shelf, 1 Lockable Internal Cupboard |
| Cash Rating Range | $80,001 - $100,000 | $20,001 - $40,000 | |
| Cash Rating | $100,000 | $25,000 | |
| Fire Rating | 45 min | ||
| remove | remove | remove |
home

