Compare Products
| Product | CMI Record Safe RP42S | Chubb Mini Banker MKII 1 |
|---|---|---|
| SKU | RP42S | 3001-M15 |
| Brand | CMI Safes | Chubb Safes |
| Price | $4591.16 | $1755.47 |
| Weight | 202 kg | 110 kg |
| Locking Mechanism | Digital | Digital |
| Ext Dimensions (mm) H W D | 1067 x 762 x 609 | 410 x 360 x 386 |
| Int Dimensions (mm) H W D | 914 x 609 x 430 | 278 x 230 x 205 |
| Weight kg | 202 | 104 |
| Fittings | 3 Shelves | |
| Fire Rating | 60 min | 60 min |
| Cash Rating | $5,000 | $25,000 |
| Cash Rating Range | $20,001 - $40,000 | |
| remove | remove |
home

